We have utilized our advanced manufacturing facility to manufacture and supply a superior range of Automatic Power Factor Controller. Designed with high quality raw materials, these are free from any scratches to ensure high efficiency, longer serviceability and negligible maintenance. We welcome queries from Tamil Nadu including Chennai, Madras, Coimbatore, Kanyakumari, Nilgiris, Tirupur, Vellore, etc.
₹ 36000 / Piece Get Latest Price
| Phase | 3 - Phase |
| Usage/Application | Industrial |
| Type of Control Panel | Switchgear/MCB/Relay Based Panel |
| Dimension | W 640mm D 350MM H 1450mm |
| Model Name/Number | TPSAPFC002 |
| Operating Voltage | HT Line Step down Transformer |
| Degree of Protection | IP43 |
| Frequency | 50 Hz |
| Power | 3 Phase Input |
| Brand | Techno |
Minimum order quantity: 1 Piece
₹ 75000 / Unit Get Latest Price
| Phase | Three Phase |
| Current Rating | 200A |
| Rated Voltage | 440 V |
| Automation Grade | Semi-Automatic |
| Brand | Techno |
| Material | MS |
| Bus Bar | Copper |
Minimum order quantity: 1 Unit
We manufacture automatic Power Factor Correction Panel that maintains the power factor of the system automatically. Fabricated using the premium quality raw material with cutting edge technology, these panels are durable and dimensionally accurate. These correction controllers are installed in various places such as hotels, hospitals, commercial complexes, and railways.
₹ 342000 / Piece Get Latest Price
| Phase | Three Phase |
| Input Value | 440 V |
| Type | Automatic |
| Material | Mild Steel |
| Digit Display Size | Dual Display |
| Brand | Techno Power |
| Usage/Application | Textile Industry |
Minimum order quantity: 1 Piece
₹ 49500 / Piece Get Latest Price
| Phase | Three Phase |
| Input Value | 440 V |
| Type | Automatic |
| Material | Mild Steel |
| Digit Display Size | Dual Display |
| Brand | Techno Power |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 297000 / Piece Get Latest Price
| Phase | 3 - Phase |
| Input Value | 440 V |
| Type | Automatic |
| Usage | Industrial |
| Digit Display Size | Dual Display |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Number Of Poles | 2 Pole |
| Type | Current Relay |
| Voltage Type | AC |
| Voltage (V) | 440 |
| Current (Amps) | 40 |
| Application | Industrial |
| Contact Form | DPDT |
Product Description:
We are leading manufacturer of Automatic Power Factor Control Relay . We offer wide range of APFC Relay with 8,12,15 Steps. The Power Factor measured by Multifunction Relay is compared with the set point values and in order to provide necessary compensation, Power Factor Controller switches capacitor banks ON and OFF automatically. RFCN is a microcontroller relay, designed for above application in 144x144 case for flush mounting with rear plug-in connectorsWe have emerged as the noteworthy manufacturer and trader of a wide assortment of Power Factor Relay. This product is manufactured using the best quality factor inputs and advanced technology by our professionals and complies with the set international standards of quality. Our offered product is checked on well defined parameters of quality in order to offer perfect range at clients’ end.
Features:
₹ 54000 / Piece Get Latest Price
| Phase | 3 - Phase |
| Rated Voltage | 3 kV~10 kV |
| Working Temp | -40 ~ +45 Degree C |
| Input Value | 440 V |
| Type | Automatic |
| Digit Display Size | Dual Display |
| Frequency | 50 / 60 Hz |
| Capacity | 20 KVAr to 1000 KVAr |
| Brand | Techno Power |
Minimum order quantity: 1 Piece
₹ 54000 / Piece Get Latest Price
| Phase | Single |
| Power Consumption | Less then 1 Amps |
| Working Temp | -40 ~ +45 Degree C |
| Input Value | 440 V |
| Brand | Techno |
| Usage/Application | All Single Phase Load (Petrol Bunk) |
| Type | Automatic |
| Digit Display Size | Dual Display |
| System Voltage | Single Phase |
Minimum order quantity: 1 Piece
₹ 59400 / Piece Get Latest Price
| Input Value | 440 V |
| Type | Automatic |
| Brand | Techno Power |
| Digit Display Size | Dual Display |
| Frequency | 50 / 60 Hz |
| Maximum Operating Temperature | -40 ~ +45 Degree C |
| Capacity Range | 20 KVAr to 1000 KVAr |
| Voltage | 3 kV~10 kV |
Minimum order quantity: 1 Piece
₹ 63000 / Piece Get Latest Price
| Input Value | 440 V |
| Type | Automatic |
| Digit Display Size | Dual Display |
| Frequency | 50-60 Hz |
| Maximum Operating Temperature | -40 ~ +45 Degree C |
| Operating Voltage | 3 kV~10 kV |
| Capacity | 20 KVAr to 1000 KVAr |
Minimum order quantity: 1 Piece
₹ 333000 / Piece Get Latest Price
| Application Type | Hospital, Sugar Plant, Textile, Cement Plant, Chemical Industry |
| Voltage | 440 V |
| Cable Entry | Top, Bottom |
| Brand | Eaton |
| Rated Reactive Power | 200 W |
| Size | 600 mm |
| Application | Fabrication |
Minimum order quantity: 1 Piece
₹ 75000 / Unit Get Latest Price
| Voltage | 440 |
| Cable Entry | Top |
| Application Type | Hospital, Chemical Industry, Cement Plant, ALL, Sugar Plant |
| Rated Reactive Power | 50 |
| Brand | SCHNIDER |
| Size | 1200 MM |
| Application | Automotive Industries |
Minimum order quantity: 1 Unit
₹ 30000 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 440 V |
| Type | Automatic |
| Brand | Techno Power |
| Digit Display Size | Dual Display |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
Product Description:
We offer Automatic, Semi auto, Manually controlled Automatic Power Factor Control Panel Box of various capacity to our clients that operate in a closed loop system for the regulation of power supply output. The Power Factor Panel that we manufacture and export is fabricated from quality raw material of rust proof steel materials that ensures for its highly efficient performance.₹ 212000 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 220 V |
| Usage/Application | Industries |
| Cable Entry | Bottom |
| Brand | Techno |
₹ 380000 / Piece Get Latest Price
| Phase | Three |
| Usage/Application | Industrial |
| Input Value | 440 |
| Type | Automatic |
| Digit Display Size | Dual Display |
| Brand | Techno |
| Model Name/Number | TPSHT |
Minimum order quantity: 1 Piece
Features
₹ 15000 / Piece Get Latest Price
| Phase | 3 - Phase |
| Working Temp | 20 Deg C - 38 Deg C |
| Application Type | Textile, Chemical Industry, Cement Plant, Sugar Plant, Hospital, ALL |
| Cable Entry | Top, Bottom |
| Voltage | 440 |
| Rated Reactive Power | All Type of Power Factor Panel |
Minimum order quantity: 1 Piece
₹ 30000 / Unit Get Latest Price
| Application Type | ALL, Cement Plant, Hospital, Chemical Industry, Sugar Plant, Textile |
| Rated Reactive Power | 400 hp |
| Voltage | 440 V |
| Cable Entry | Top, Bottom |
| Brand | Techno |
We are counted amidst the leading name in the industry for manufacturing and exporting a wide range of Automatic Power Factor Correction System. Our range is widely accepted by our clients due to its high efficiency and low maintenance.
Advantage:
₹ 34000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacitor Type | Aluminium Electrolytic Capacitor |
| Voltage Rating | 440 V |
| Terminals | Three |
| Phase | Three Phase |
| Brand | Techno Power |
We also manufacture and supply durable 100 KVAR to 500 KVAR Industrial Control Panel. These panels are designed with the state of the art technology to suit the environment of the various industries. Having excellent back up protection, these APFCs
Technical details :
KVAR | Load |
100 | 200 |
150 | 300 |
200 | 400 |
250 | 500 |
500 | 1000 |
₹ 12000 / Piece Get Latest Price
| Mode | Automatic |
| Operating Voltage | 440v |
| Operating Current | 300a |
| Capacitor Steps | 6 |
| Network Type | Star, Delta |
| Accuracy | + / - 5% |
| Current Transformer Ratio | 200/5 |
| C/k Setting | 6 |
| Time Delay Between Steps | 2 sec |
| Over Voltage Setting | Yes |
| Dimension | 144x144 mm |
| Power Consumption | 500 hp |
Minimum order quantity: 1 Piece
| Item Code: | PFC06041550, PFC08041550, PFC12041550, PFC14041550 |
| Dimensions: | 144 * 144 * 91 mm |
| Phase: | Three Phase Four Wire |
| Application | For PF Regulation |
| Parameters Available | P.F. , I THD of I |
| Rating Auxiliary Power Supply | |
| Supply voltage: | 415 V AC |
| Operating Limits: | -15% to +10% |
| Consumption: | 10 VAmax |
| Frequency: | 50 Hz |
| Current Input | |
| Rated current, In: | 5A |
| Operating Limits: | 0.15A to 6.5A |
| Rated Frequency: | 50Hz |
| Relay Output | |
| Numbers of outputs: | 6/8/12/14 |
| Contact arrangement: | NO contacts type |
| Rated capacity: | 5A, 250 V AC (CosQ:1) |
| Maximum Current for the common terminals: | 12 A Continuous |
| Control Range | |
| Power Factor Setting: | 0.8 Inductive -0.8 Capacitive |
| C/K Setting | 0.03-1.20/Automatic |
| Switching Sensitivity: | 5-600s/step |
| Reconnection time for same step: | 5 - 240 s |
| THD Threshold: | 0.20-3.00(20%-300%)/OFF |
| Switching Program: | Automatic/Automatic Rotate/4-Quadrant/Manual |
| Rated step coefficient: | 0/1/2/3/4/6/8/12/16 (Automatic if C/K set of Auto) |
₹ 23400 / Piece Get Latest Price
| Mode | Automatic |
| Dimension | 144x144 mm |
| Network Type | Star, Delta |
| Operating Voltage | 300V to 470V |
| Accuracy | 100% |
| Operating Current | 100a |
| Capacitor Steps | 12 |
| Current Transformer Ratio | 100/5 |
| Power Consumption | 100 kvar |
| C/k Setting | 100/5 |
| Time Delay Between Steps | 5 sec |
| Over Voltage Setting | 470V |
Minimum order quantity: 1 Piece
We are one of the leading suppliers for BELUK Power Factor Controller in Chennai. We do supply all models BELUK Power Factor Controllers like 6,8,12,14 16 Stages. 230 V 440 V, 50 Hz.
Available Models - BLR CX, CD, CM R 3 A.
Technical Specifications:
₹ 8500 / Unit Get Latest Price
| Phase | Three |
| Number of Poles | 3 Pole, 2 Pole, 4 Pole |
| Voltage Type | AC |
| Brand | Techno Power |
| Voltage (V) | 440 |
| Current (Amps) | 5 |
Minimum order quantity: 1 Unit
Product Description:
Automatic Power Factor Correction Relay Model - Microchip These instructions do not purport to cover all details or variations in equipment, nor to provide for every possible contingency to be met in connection with installation,operation or maintenance. Should further information be desired or should particular problems arise which are not covered sufficiently for the purchasers purposes, the matter should be referred to our TECHNO POWER SYTEMS office. The contents of this instruction Manual shall not become part of or modify any prior or existing agreement or relationship. The sales contract contains the entire obligations of TECHNO POWER SYSTEMS. The warranty contained in the contract between the parties is the sole warranty of TECHNOPOWER SYSTEMS. Any statements contained herein do not create newwarranties or modify the existing warranty. The reproduction, transmission or use of this document or its contents is not permitted without express written authority. Offenders will be liable for damages. All rights are reserved. Features :Real time displaySuitable for Contactorised capacitor switched panel.and for SSR (solid state relay) switched panel on demand.Minor effects of harmonics on performance.Intelligent switching for bank selection. Other switching ondemand.Input sensing through Individual phase with a CT.Wide current input range.Wide working voltage range.Separate button for desired power factor setting.Separate button for desired dead band setting.Separate button for desired switching delay setting.Output relay contacts up to 12 output available.AMP indicator for ct fault or very low current.Slide switch for locking, to avoid pinning.Standard 144 X 144 mm panel flush mounting arrangement. Max depth 75mm.Specifications :Working Voltage : 70V to 285VCurrent Input : 5A (CT Ratio)Frequency Input : 50 HzS witching Contacts : 4 Amps, 250V AC (max)Switching Sequence : Intelligent-Switching Display : 01 lag 1.01 lead Target Power Factor :.80 lag - to-.80 lead Bank Selection : 1+2+4+8 (for best result)Working Temperature : -10ºC to + 45ºCHarmonics Effect : Negligible (performance unaffected)Stage : Up to 12 Stage Dimensions :144mm x 144mm x 75mmWeight : 600 grK Rajesh (Partner)
Techno Power Systems
,4/10A,Rayala Nagar 2nd Cross Street, 1st Main Road, Rayala Nagar, Ramapuram
Chennai - 600089, Tamil Nadu, India