Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Usage/Application | Chemical Industry |
Rated Reactive Power | Less than 150 hp |
Application Type | Chemical Industry |
Power Factor | 0.99 |
Accuracy (Kvar) | 75 |
Capacity (KVA) | 110 kva |
Full Load Current (A) | 150a |
Gross Weight (kg) | 50 kg |
Condition | New |
Phase | 3 |
Frequency (Hz) | 50 hz |
Material | Mild Steel |
Automatic Grade | Automatic |
Cable Entry | Bottom |
Brand | Techno |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Textile, Chemical Industry, Cement Plant, Hospital |
Material | Mild Steel |
Phase | Three Phase |
Input Value | 440 V |
Type | Automatic |
Brand | Techno Power |
Digit Display Size | Dual Display |
Product Description:
By comprehending the varying desires of our honored patrons, we are enthusiastically betrothed in presenting a distinctive plethora of PF KVAR Controller VIPS 108. Immensely treasured, accepted and cherished because of its hassle free operations, reliability, perfect built and durable nature, these provided controllers could be availed from us in bulk orders. Besides this, these are delivered by us in safe packaging in between the assured span of time.
Specifications:
Description | PF / KVAR CONTROLLER |
Model | VIPS-108 |
Display | 7 segment LED display, 0.56" |
Digits | 1 row of 4 digits |
Input Volts | 0-500VAC (L-L), 3Ø-4 Wire |
Input Ampere | 0.05 - 6.00 Ampere AC |
Resolution | PF 0.001 |
CT Primary | Programmable for up to 5000A |
CT Secondary | 5A |
No. of Steps | 4 / 6 / 8 / 12 16 |
Auxiliary Supply | 415VAC ( 15% -25%) |
Burden | 3VA Max. for Auxiliary supply, 0.2VA for Voltage Current input |
Update Time | 1 Sec |
Mode of Operation | Auto / Manual |
Temperature / Humidity | Operating: -10° Cto 55° C, Storage: -20° C to 75° C, < 95% RH |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Voltage | 17 kVAR |
Usage/Application | Chemical Industry |
Phase | Three Phase |
Material | Sheet Metal |
Rated Reactive Power | 20-40 HP |
Cable Entry | Bottom |
Brand | Techno |
General Features
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Voltage | 200 kVAR |
Phase | Three Phase |
Rated Reactive Power | Upto 400 hp |
Cable Entry | Bottom |
Brand | Techno |
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:Voltage | 25 kVAR |
Phase | Three Phase |
Type | Medium Voltage |
Rated Reactive Power | Less than 50 Hp |
Cable Entry | Bottom |
Brand | Techno |
Approx. Rs 51,000 / UnitGet Latest Price
Product Details:Voltage | 40 kVAR |
Phase | Three Phase |
Rated Reactive Power | Less than 80 hp |
Cable Entry | Bottom |
Brand | Techno |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Rated Voltage | 440 V |
Application Type | Hospital, Sugar Plant, Chemical Industry, Cement Plant, Textile |
Cable Entry | Bottom, Top |
Power | 100 KVAR |
Type of Control Panel | APFC Panel |
Size | 2000 MM |
Color | Simens Grey |
Country of Origin | Made in India |
General Features
Power | Price |
25 KVAR | Rs 50,000 |
29 KVAR | Rs 75,000 |
50 KVAR | Rs 80,000 |
100 KVAR | Rs 1 Lakh |
250 KVAR | Rs 2 Lakhs |
650 KVAR | Rs 8 Lakhs |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Working Temp | 20 Deg C - 38 Deg C |
Phase | 3 - Phase |
Application Type | ALL, Textile, Cement Plant, Sugar Plant, Hospital, Chemical Industry |
Cable Entry | Bottom, Top |
Voltage | 440 |
Rated Reactive Power | All Type of Power Factor Panel |
Additional Information:
Approx. Rs 28,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Voltage | 440 |
Cable Entry | Top, Bottom |
Application Type | Cement Plant, All, Textile, Chemical Industry, Sugar Plant, Hospital |
Rated Reactive Power | 20 |
Brand | TECHNO |
Size | 2000 MM |
Application | For Industries |
We take pleasure to introduce ourselves as one of the renowned manufacturer and supplier of supreme grade Real Time Power Factor Correction Panel Real Time Power Factor Correction Controllers.The offered pane is manufactured using optimum grade electronic component and modular techniques in adherence to set industry norms. Further, it is checked on different quality parameters before being dealt to our clients assuring its smooth functioning and flawlessness at user’s end.
This product also know as:
Specifications:
Explore More Products
© Techno Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited